Our Services & Transparent Pricing
Our Services & Transparent Pricing
A perfectly engineered website is a powerful foundation. But a foundation alone doesn’t win the race. To succeed, you need a strategy to drive targeted traffic and convert visitors into loyal customers. That’s why we believe in total transparency, not just in development, but in what it takes to grow your business after launch.
Below you will find a detailed breakdown of our services, from building your high-performance web asset to implementing the marketing strategies that will fuel its growth. This is our commitment to a partnership with no hidden costs and no surprises.
Price List 1: Website Engineering & Development
Building the high-performance foundation for your business.
Task / Service Module | Specialist Role | Cost (USD) |
---|---|---|
STAGE 1: ARCHITECTURE & FOUNDATION (1-2 Weeks) | ||
Dedicated Hetzner Cloud Server & OS Setup | System Administrator / DevOps | $250 |
Proactive Server Security Hardening & Firewall | System Administrator / DevOps | $400 |
Web Server Stack Optimization (Nginx + Apache) | System Administrator / DevOps | $350 |
Server-Level Redis Caching Implementation | System Administrator / DevOps | $300 |
Advanced Cloudflare DNS, WAF & CDN Setup | DevOps / Cloudflare Specialist | $450 |
STAGE 2: STRATEGY & DESIGN (3-4 Weeks) | ||
In-depth Competitor & Keyword Research (Ahrefs) | SEO Specialist | $1,200 |
SEO-Driven Site Architecture & URL Mapping | SEO Specialist / UX Architect | $800 |
User Flow & Interactive Wireframing (Figma) | UX/UI Designer | $1,500 |
Custom UI Design for Desktop & Mobile (up to 25 pages) | UI Designer | $3,500 |
STAGE 3: DEVELOPMENT & CONTENT (4-6 Weeks) | ||
WordPress & YOOtheme Pro Child Theme Setup | WordPress Developer | $500 |
Pixel-Perfect Responsive Development (up to 25 pages) | WordPress Developer / Frontend | $2,500 |
Full E-commerce Suite Setup (WooCommerce) | WooCommerce Specialist | $1,500 |
On-Page SEO Implementation (Metas, Schema) | SEO Specialist | $700 |
Initial 5 SEO Blog Articles (AI-assisted + Human Edited) | Content Manager / Copywriter | $750 |
Off-Page SEO & Link Building Strategy Blueprint | Link Building Specialist | $600 |
STAGE 4: FINALIZATION & LAUNCH (1-2 Weeks) | ||
Custom API Integration (e.g., CRM, Mailchimp) | Back-end Developer | (from $800) |
Comprehensive Quality Assurance (QA) Testing | QA Specialist | $500 |
Go-Live Migration & Final Checks | DevOps / System Administrator | $200 |
3-Month Performance & Security Monitoring | DevOps / System Administrator | $300 |
PROJECT MANAGEMENT & ARCHITECTURAL OVERSIGHT | Project Architect (Me) | (Included) |
TOTAL PROJECT COST (Starting from): | $16,100+ |
Price List 2: SEO (Search Engine Optimization)
Long-term organic growth and attracting customers who are actively searching for your solutions.
Monthly SEO Service | Management Cost (USD/month) |
---|---|
Content Creation: 2-4 expert, SEO-optimized articles. | $800 – $1,600 |
Link Building & Digital PR: Execution of the link-building strategy, acquiring 5-10 high-quality backlinks via outreach. | $1,000 – $2,000 |
Technical SEO Monitoring: Regular site audits, rank tracking, and fixing crawling errors. | $500 |
Monthly Reporting & Strategy Adjustment | $700 |
Total Management Cost: | $3,000 – $4,800 / month |
Recommended Link & Content Budget (Paid separately to publishers, etc.): | $1,000 – $5,000+ / month |
ESTIMATED TOTAL MONTHLY SEO INVESTMENT: | $4,000 – $9,800+ |
Price List 3: PPC Advertising (Google & Meta Ads)
Instant traffic and immediate results for testing offers and rapidly scaling sales.
PPC Service | Management Cost (USD) |
---|---|
Strategy & Campaign Setup (One-time): Keyword research, audience targeting, ad copy creation, conversion tracking setup. | $1,500 |
Ongoing Monthly Campaign Management & Optimization: A/B testing, bid management, performance analysis, budget allocation. | 15% of ad spend (min. $750/month) |
Monthly Performance & Strategy Report | $400 / month |
Total Ongoing Management Cost: | from $1,150 / month |
Recommended Monthly Ad Spend (Paid directly to Google/Meta): | $2,000 – $20,000+ / month |
ESTIMATED TOTAL MONTHLY PPC INVESTMENT: | $3,150 – $21,150+ |
Price List 4: SMM (Social Media Marketing)
Building a community, increasing brand awareness, and engaging with your audience on key platforms.
Monthly SMM Service (for 2 platforms, e.g., Instagram & LinkedIn) | Management Cost (USD/month) |
---|---|
Content Strategy & Monthly Content Calendar | $600 |
Content Creation (12-15 Posts/Month): Graphic design, short video editing, and copywriting. | $1,500 |
Community Management: Responding to comments & messages, engaging with followers. | $800 |
Monthly Analytics & Performance Report | $400 |
Total Management Cost: | $3,300 / month |
Recommended Ad Spend for post promotion (Paid to Meta/LinkedIn): | $500 – $2,500+ / month |
ESTIMATED TOTAL MONTHLY SMM INVESTMENT: | $3,800 – $5,800+ |
Ready to Build a Profitable Digital Asset?
A successful online business requires more than just a website. It requires a solid foundation and a smart strategy to attract customers. Let’s build both.